| Library no. | 2110300 | ||||||
| ISIL | NO-2110300 | ||||||
| Library code | STAVANGB | ||||||
| P.O.Box / postal address | Postboks 310 4002 STAVANGER |
||||||
| Street address | Sølvberget, Sølvberggata 2 4006 STAVANGER |
||||||
| Municipality (Norway) | Stavanger, Rogaland | ||||||
| Phone | 51507465 | ||||||
| biblioteket@solvberget.no | |||||||
| E-mail for ILL | fjernlaan@solvberget.no | ||||||
| Type of library | Public library | ||||||
| Name in English | Stavanger Public Library | ||||||
| Alternative name of library | Sølvberget | ||||||
| OPAC system | Bibliofil | ||||||
| Contributor to | Biblioteksøk | ||||||
| Homepage | https://www.sølvberget.no | ||||||
| Catalogue (URL) | https://solvberget.bib.no/cgi-bin/m2 | ||||||
| Latitude and Longitude | 58.971067,5.733115 | ||||||
| ILL – policy statement | Standard interlending and copying services | ||||||
| Loan period and charges | Loan period for books: 28 days. Documents from the Stavanger and Kielland collections are not for interlending. | ||||||
| Charges for photocopies | Copies are delivered without charges. | ||||||
| Organisation no for invoice | 964965226 | ||||||
| Other invoice data |
˅
˄
| ||||||
| Chief Librarian | Anne Torill Stensberg | ||||||
| ILL Services Librarian | Marit Johansen | ||||||
| Superior library | Rogaland fylkesbibliotek | ||||||
| Branch libraries | ˅ ˄ | ||||||
| Former, included a.o. versions of name |
˅
˄
Nord-Sør biblioteket; Internasjonalt bibliotek; Sølvberget Stavanger bibliotek og kulturhus
| ||||||
| Other codes and numbers |
˅
˄
| ||||||
| Internet-based APIs |
˅
˄
|
– Data last modified 2024-12-12 10:29