Library no. | 2110100 | ||||||
ISIL | NO-2110100 | ||||||
Library code | EGERSUND | ||||||
P.O.Box / postal address | Postboks 580 4379 EGERSUND |
||||||
Street address | Torget 2 4370 EGERSUND |
||||||
Street address for visitors | Torget 2 4370 Egersund | ||||||
Municipality (Norway) | Eigersund, Rogaland | ||||||
Phone | 51 49 10 03 | ||||||
eigerbib@eigersund.kommune.no | |||||||
E-mail for ILL | eigerbib@eigersund.kommune.no | ||||||
Type of library | Public library | ||||||
Name in English | Eigersund Public Library | ||||||
OPAC system | Bibliofil | ||||||
Contributor to | Biblioteksøk | ||||||
Homepage | http://www,eigerbib.no | ||||||
Catalogue (URL) | https://eigersund.bib.no/cgi-bin/m2 | ||||||
Latitude and Longitude | 58.452966,6.004103 | ||||||
Organisation no for invoice | 944496394 | ||||||
Other invoice data |
˅
˄
| ||||||
Chief Librarian | Signe Idsøe Røed | ||||||
Superior library | Rogaland fylkesbibliotek | ||||||
Branch libraries | ˅ ˄ | ||||||
Former, included a.o. versions of name |
˅
˄
[Egersund bibliotek] Helleland og Hellvik filialer er nedlagt 2011
| ||||||
Internet-based APIs |
˅
˄
|
– Data last modified 2024-11-05 10:18